These rates are effective December 1, 2025, reflecting the 2.8% COLA adjustment for 2026. Source: VA.gov.
Basic Monthly Rates (Veteran Alone, No Dependents)
| Rating | Monthly Payment |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
Rates With Spouse (No Children or Parents)
| Rating | Monthly Payment |
|---|---|
| 30% | $617.47 |
| 40% | $882.84 |
| 50% | $1,241.90 |
| 60% | $1,566.02 |
| 70% | $1,961.45 |
| 80% | $2,277.15 |
| 90% | $2,559.30 |
| 100% | $4,158.17 |
Note: Dependent additions only apply at 30% or higher combined rating. At 10% and 20%, veterans receive the base rate regardless of dependents.
Additional Amounts Per Dependent
| Rating | Spouse | Each Add'l Child Under 18 | 1 Parent | 2 Parents |
|---|---|---|---|---|
| 30% | $65.00 | $32.00 | $52.00 | $104.00 |
| 40% | $87.00 | $43.00 | $70.00 | $140.00 |
| 50% | $109.00 | $54.00 | $88.00 | $176.00 |
| 60% | $131.00 | $65.00 | $105.00 | $210.00 |
| 70% | $153.00 | $76.00 | $123.00 | $246.00 |
| 80% | $175.00 | $87.00 | $140.00 | $280.00 |
| 90% | $197.00 | $98.00 | $158.00 | $316.00 |
| 100% | $219.59 | $109.11 | $176.24 | $352.48 |
About These Rates
VA disability compensation rates are adjusted annually based on the Cost of Living Adjustment (COLA), which is tied to the Consumer Price Index. The 2026 rates reflect a 2.8% increase over 2025 rates.
Use our VA disability calculator to calculate your combined rating and estimate your monthly payment based on your specific disabilities and dependents.
This content is for informational purposes only and does not constitute legal or medical advice. For personalized guidance, consult a VA-accredited VSO, attorney, or claims agent.